Difference between revisions of "Patent US-1877-199334"
Jump to navigation
Jump to search
m (Text replacement - "Short's DB; PTO" to "Short's DB * PTO") |
m (Text replacement - "; Sources: Short's " to "=== Sources === * Short's ") |
||
Line 26: | Line 26: | ||
|Number of diagram pages=1878 | |Number of diagram pages=1878 | ||
}} | }} | ||
− | + | === Sources === | |
+ | * Short's DB | ||
* PTO 244 [http://worldwide.espacenet.com/publicationDetails/biblio?FT=D&CC=US&NR=199334A espacenet] Giant multi-bladed 'wheels' for trapping air (& manipulating air pressure) to, theoretically, generate forward propulsion; parachute or optionally fixed wing provides classic 'airplane' lift as well as checking descent ; LTA balloon potentially optional (...the balloon portion may be entirely dispensed with. In fact, I only employ the balloon section for the relief of the machinery, as well as to guard against the latter becoming accidentally out of order, and to overcome public prejudice.) Inventor location (imputed): New Orleans, LA, Orleans county, LA (FIPSloc=22071) | * PTO 244 [http://worldwide.espacenet.com/publicationDetails/biblio?FT=D&CC=US&NR=199334A espacenet] Giant multi-bladed 'wheels' for trapping air (& manipulating air pressure) to, theoretically, generate forward propulsion; parachute or optionally fixed wing provides classic 'airplane' lift as well as checking descent ; LTA balloon potentially optional (...the balloon portion may be entirely dispensed with. In fact, I only employ the balloon section for the relief of the machinery, as well as to guard against the latter becoming accidentally out of order, and to overcome public prejudice.) Inventor location (imputed): New Orleans, LA, Orleans county, LA (FIPSloc=22071) |
Revision as of 16:46, 19 May 2017
Year filed | 1877 |
---|---|
Year granted | 1878 |
Office | US |
Patent number | 199334 |
Inventors | Fritz A. L. VON EHREN |
Inventor country | US |
Inventor location | |
Applicant person | |
Applicant firm | |
Applicant type | |
Applicant is inventor? | 1 |
Original title | Improvement in aerial vessels |
English title | Aerial vessels |
Tech fields | |
Filing date | Airplane |
Full specification filed date | LTA |
Application number | takeoff |
Grant date | landing |
Granted? | parachute |
Publication date | car |
Supplementary to patent | marine |
Related to aircraft? | 1877-07-16 |
Serial number | |
Patent agent | |
Assigned to | 1878-01-15 |
National tech categories | 1 |
IPCs | |
CPCs | |
Family year | 1 |
First filing? | |
Cites these patents | |
Citations from after 1930 | |
Application ID | USPC 244/70 |
INPADOC family ID | B64C39/005 |
Number of text pages | B64C39/005 |
Number of diagram pages | 1878 |
Number of figures | |
Number of claims |
Sources
- Short's DB
- PTO 244 espacenet Giant multi-bladed 'wheels' for trapping air (& manipulating air pressure) to, theoretically, generate forward propulsion; parachute or optionally fixed wing provides classic 'airplane' lift as well as checking descent ; LTA balloon potentially optional (...the balloon portion may be entirely dispensed with. In fact, I only employ the balloon section for the relief of the machinery, as well as to guard against the latter becoming accidentally out of order, and to overcome public prejudice.) Inventor location (imputed): New Orleans, LA, Orleans county, LA (FIPSloc=22071)