Difference between revisions of "Patent US-1905-851683"
Jump to navigation
Jump to search
m (Text replacement - "; Sources: Short's " to "=== Sources === * Short's ") |
m (Text replacement - "PTO 244; Neilson" to "PTO 244 * Neilson") |
||
Line 33: | Line 33: | ||
=== Sources === | === Sources === | ||
* Short's DB | * Short's DB | ||
− | * PTO 244 | + | * PTO 244 |
+ | * Neilson [http://worldwide.espacenet.com/publicationDetails/biblio?FT=D&CC=US&NR=851683A espacenet] a sort of omnidirectional propelled frame made from light metal; two sets of planes; blades attached to parallel endless tracks Inventor location (imputed): Seneca Falls, NY, Seneca county, NY (FIPSloc=36099) |
Revision as of 00:07, 29 May 2017
Year filed | 1905 |
---|---|
Year granted | 1907 |
Office | US |
Patent number | 851683 |
Inventors | Benjamin F. MICKLEY |
Inventor country | US |
Inventor location | |
Applicant person | MICKLEY BENJAMIN F |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Navigable aeroplane |
English title | Navigable aeroplane |
Tech fields | |
Filing date | helicopter |
Full specification filed date | propulsion |
Application number | navigation |
Grant date | aerodrome |
Granted? | frame |
Publication date | hybrid |
Supplementary to patent | airfoil |
Related to aircraft? | 1905-05-13 |
Serial number | |
Patent agent | 1905260252 |
Assigned to | 1907-04-30 |
National tech categories | 1 |
IPCs | |
CPCs | |
Family year | 1 |
First filing? | 851683 |
Cites these patents | |
Citations from after 1930 | |
Application ID | USPC 244/70 |
INPADOC family ID | B64C39/005 |
Number of text pages | B64C39/005 |
Number of diagram pages | 1905 |
Number of figures | 1 |
Number of claims |
Sources
- Short's DB
- PTO 244
- Neilson espacenet a sort of omnidirectional propelled frame made from light metal; two sets of planes; blades attached to parallel endless tracks Inventor location (imputed): Seneca Falls, NY, Seneca county, NY (FIPSloc=36099)