Difference between revisions of "Patent US-1909-939483"
Jump to navigation
Jump to search
(cleaned up. LTA here, or airplane? review tech fields later) |
(yes related; location) |
||
Line 11: | Line 11: | ||
|Inventors=Boyd W. Dysart | |Inventors=Boyd W. Dysart | ||
|Inventor country=US | |Inventor country=US | ||
+ | |Inventor location=Los Angeles; Los Angeles county; California | ||
|Applicant person=Boyd W. Dysart | |Applicant person=Boyd W. Dysart | ||
|Applicant type=INDIV | |Applicant type=INDIV | ||
Line 22: | Line 23: | ||
|Grant date=1909-11-09 | |Grant date=1909-11-09 | ||
|Granted=1 | |Granted=1 | ||
+ | |Related to aircraft=1 | ||
|Serial number=450104 | |Serial number=450104 | ||
|Patent agent= | |Patent agent= |
Revision as of 20:25, 5 November 2024
Rotating drums (cylinders with open ends, closed walls) catch wind, increase buoyancy.
- Inventor location (imputed by HistPat): Los Angeles, Los Angeles county, CA (FIPSloc=6037)
Sources
- Patent 939483 document and bibliographic info on espacenet
- Patent 939483 at google patents
- Searching USPC 244
Year filed | 1908 |
---|---|
Year granted | 1909 |
Office | US |
Patent number | 939483 |
Inventors | Boyd W. Dysart |
Inventor country | US |
Inventor location | Los Angeles, Los Angeles county, California |
Applicant person | Boyd W. Dysart |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Air-Ship |
English title | Airship |
Tech fields | |
Filing date | 1908-08-24 |
Full specification filed date | |
Application number | 1908450104 |
Grant date | 1909-11-09 |
Granted? | 1 |
Publication date | |
Supplementary to patent | |
Related to aircraft? | 1 |
Serial number | 450104 |
Patent agent | |
Assigned to | |
National tech categories | USPC 244/67 |
IPCs | IPC B64B1/00 |
CPCs | CPC B64B1/00 |
Family year | 1908 |
First filing? | 1 |
Cites these patents | |
Citations from after 1930 | |
Application ID | 47236311 |
INPADOC family ID | 43866856 |
Number of text pages | |
Number of diagram pages | |
Number of figures | |
Number of claims |