Patent FR-1909-417889
Jump to navigation
Jump to search
- Tech class CPC B64C11/20 Constructional features
- Inventor location: rue Renan, 38, Nantes, Loire-Inférieure, France
Sources
- Original patent document and bibliography entry on espacenet
- Patent FR417889A on google patents
Year filed | 1909 |
---|---|
Year granted | 1910 |
Office | FR |
Patent number | 417889 |
Inventors | Alfred Brosseau |
Inventor country | FR |
Inventor location | Nantes, Loire-Inférieure |
Applicant person | Alfred Brosseau |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Ailes rotatives hélicoÏdales à pas élastique variable automatiquement |
English title | Automatically variable elastic pitch helical rotating wings |
Tech fields | aerial propeller, propellers, elasticity |
Filing date | 1909-09-13 |
Full specification filed date | |
Application number | 417889D |
Grant date | 1910-09-14 |
Granted? | 1 |
Publication date | 1910-11-24 |
Supplementary to patent | |
Related to aircraft? | 1 |
Serial number | |
Patent agent | None |
Assigned to | |
National tech categories | FR 6.4 |
IPCs | IPC B64C11/20 |
CPCs | CPC B64C11/20 |
Family year | 1909 |
First filing? | 1 |
Cites these patents | |
Citations from after 1930 | 1 |
Application ID | 19236832 |
INPADOC family ID | 5310768 |
Number of text pages | 2 |
Number of diagram pages | 1 |
Number of figures | 1 |
Number of claims | 1 |