Difference between revisions of "Patent US-1907-916456"
Jump to navigation
Jump to search
(cleanedup) |
AvionHerbert (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Gas bag itself rotates, surrounded by a spiral screw for propulsion; | + | Gas bag itself rotates, surrounded by a spiral screw for propulsion; bidirectional (either end can go forward) |
− | * Inventor location | + | * Inventor location: Cleveland, Cuyahoga county, OH (FIPSloc=39035, imputed by [[HistPat]]) |
+ | * Tech class [[CPC B64B1/00]]: Lighter-than-air aircraft | ||
+ | * Witnesses are Albert H. Bates and E. L. Thurston, who appear to be also the patent agents | ||
=== Sources === | === Sources === | ||
− | {{USpatentsources|916456}} | + | *{{USpatentsources|916456}} |
{{Patent | {{Patent | ||
|Year filed=1907 | |Year filed=1907 | ||
Line 8: | Line 10: | ||
|Office=US | |Office=US | ||
|Patent number=916456 | |Patent number=916456 | ||
− | |Inventors=Oscar J Laisy | + | |Inventors=Oscar J. Laisy |
|Inventor country=US | |Inventor country=US | ||
− | |Applicant person=Oscar J Laisy | + | |Inventor location=Cleveland, OH; Cuyahoga county, OH; Ohio |
+ | |Applicant person=Oscar J. Laisy | ||
+ | |Applicant firm= | ||
|Applicant type=INDIV | |Applicant type=INDIV | ||
|Applicant is inventor=1 | |Applicant is inventor=1 | ||
|Original title=Air-ship | |Original title=Air-ship | ||
|English title=Airship | |English title=Airship | ||
− | |Tech | + | |Tech fields=LTA; propulsion; navigation; airship; |
|Filing date=1907-05-04 | |Filing date=1907-05-04 | ||
|Full specification filed date= | |Full specification filed date= | ||
|Application number=1907371922 | |Application number=1907371922 | ||
+ | |Grant date=1909-03-30 | ||
|Granted=1 | |Granted=1 | ||
− | | | + | |Publication date= |
|Supplementary to patent= | |Supplementary to patent= | ||
− | |Patent agent= | + | |Related to aircraft=1 |
− | | | + | |Serial number=371922; 238098 |
+ | |Patent agent=Thurston & Bates | ||
+ | |Assigned to= | ||
|National tech categories=USPC 244/67; USPC 244/68; USPC 416/84 | |National tech categories=USPC 244/67; USPC 244/68; USPC 416/84 | ||
|IPCs=IPC B64B1/00 | |IPCs=IPC B64B1/00 | ||
Line 29: | Line 36: | ||
|Family year=1907 | |Family year=1907 | ||
|First filing=1 | |First filing=1 | ||
+ | |Cites these patents= | ||
+ | |Citations from after 1930=2 | ||
|Application ID=47173498 | |Application ID=47173498 | ||
|INPADOC family ID=43820596 | |INPADOC family ID=43820596 | ||
+ | |Number of text pages=2 | ||
+ | |Number of diagram pages=2 | ||
+ | |Number of figures=5 | ||
+ | |Number of claims=7 | ||
}} | }} |
Latest revision as of 12:08, 7 July 2025
Gas bag itself rotates, surrounded by a spiral screw for propulsion; bidirectional (either end can go forward)
- Inventor location: Cleveland, Cuyahoga county, OH (FIPSloc=39035, imputed by HistPat)
- Tech class CPC B64B1/00: Lighter-than-air aircraft
- Witnesses are Albert H. Bates and E. L. Thurston, who appear to be also the patent agents
Sources
- Patent 916456 document and bibliographic info on espacenet
- Patent 916456 at google patents
Year filed | 1907 |
---|---|
Year granted | 1909 |
Office | US |
Patent number | 916456 |
Inventors | Oscar J. Laisy |
Inventor country | US |
Inventor location | Cleveland, OH, Cuyahoga county, OH, Ohio |
Applicant person | Oscar J. Laisy |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Air-ship |
English title | Airship |
Tech fields | LTA, propulsion, navigation, airship |
Filing date | 1907-05-04 |
Full specification filed date | |
Application number | 1907371922 |
Grant date | 1909-03-30 |
Granted? | 1 |
Publication date | |
Supplementary to patent | |
Related to aircraft? | 1 |
Serial number | 371922; 238098 |
Patent agent | Thurston & Bates |
Assigned to | |
National tech categories | USPC 244/67, USPC 244/68, USPC 416/84 |
IPCs | IPC B64B1/00 |
CPCs | CPC B64B1/00 |
Family year | 1907 |
First filing? | 1 |
Cites these patents | |
Citations from after 1930 | 2 |
Application ID | 47173498 |
INPADOC family ID | 43820596 |
Number of text pages | 2 |
Number of diagram pages | 2 |
Number of figures | 5 |
Number of claims | 7 |